Sol-Guard® Auto-Disable Syringe with Fixed Needle
The auto – disable syringe is used to inject vaccine/medication into the body. It is designed with safety feature for the prevention of syringe re-use.
The device is designed with:
- Permanently attached needle that provides minimum dead space and prevents from vaccine wastage.
- A plunger rod with affixed metal clip forthe prevention of the syringe re-use by automatically activating the clip and locking the plunger after injection.
Clinical benefits:
- Minimum dead space ensures saving of vaccine doses.
- ISO standard colour-coding feature allows easy identification of the correct needle gauge chosen by the end user.
- User friendly design for easy handling.
- Passive safety activation after injection completed – in a compliance with WHO requirements and OSHA guidelines.
- Effective prevention of the syringe re-use by automatically activating the clip and locking the plunger after injection.
Intended use: The device is used to inject vaccine/medication into the body by physicians, nurses and other qualified healthcare professionals. It is designed with safety feature for the prevention of syringe re-use.
Intended user: Licensed healthcare professionals (HCP).
Cautions:
- AD syringe is designed to prevent syringe re-use. Therefore, pull and push the plunger only once (1 medication withdrawal followed by 1 medication administration).
- Do not draw up the air to inject into the vial, due to the plunger can go back and forward only once.
- AD syringe is not recommended for blood collection.
- Do not use if the package is opened or damaged, or protective cap is a loose or removed, or foreign particle is found.
- The device should be used by trained professionals, and the skin of the patient should be properly disinfected prior to injection.
- Do not recap the needle.
- Do not use the device within the Magnetic Resonance (MR) environment.
Note: Adding air into the vial for withdrawal of small doses of medication is not necessary. If needed, use a different syringe for injecting air prior to using the auto-disable syringe.
CE 2797
Want to order or need help?
| Ref. Number (SKU) | Description | Box Qty | Case Qty | |
|---|---|---|---|---|
| ADR001 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.3ml, 23G x 1” (0.6 x 25mm) | 100 | 2400 | |
| ADR002 | Auto-Disable Syringe with Fixed Needle, 0.3ml, 23G x 1 1/2” (0.6 x 40mm) | 100 | 1200 | |
| ADR003 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.3ml, 25G x 1” (0.5 x 25mm) | 100 | 2400 | |
| ADR004 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.5ml, 23G x 1” (0.6 x 25mm) | 100 | 2400 | |
| ADR005 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.5ml, 23G x 1 1/2” (0.6 x 40mm) | 100 | 1200 | |
| ADR006 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.5ml, 25G x 1” (0.5 x 25mm) | 100 | 2400 | |
| ADR007 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.65ml, 23G x 3/8” (0.45 x 10mm) | 100 | 2400 | |
| ADR008 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.25ml, 23G x 1” (0.6 x 25mm) | 100 | 2400 | |
| ADR009 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.25ml, 25G x 5/8” (0.5 x 16mm) | 100 | 2400 | |
| ADR011 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.2ml, 25G x 5/8” (0.5 x 16mm) | 100 | 2400 | |
| ADR012 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.2ml, 23G x 1” (0.6 x 25mm) | 100 | 2400 | |
| ADR013 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.5ml, 22G x 1 1/2” (0.7 x 40mm) | 100 | 1200 | |
| ADR014 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.5ml, 25G x 5/8" (0.5 x 16mm) | 100 | 2400 | |
| ADR015 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 0.65ml, 23G x 3/8” (0.6 x 10mm) | 100 | 2400 | |
| ADR016 | Sol-Guard® Auto-Disable Syringe with Fixed Needle, 1ml, 22G x 1” (0.7 x 25mm) | 100 | 2400 |

